How to find the right size
Don't measure your feet in the morning. Feet often swell during the day due to heat and movement. Better yet, measure your feet in the evening.
To find your size, follow the instructions below:
HEEL-TO-TOE LENGTH
Place a piece of paper on the floor with one end against the wall. Step on the paper, putting your heel against the wall. Mark where your fingers end on the paper.
Measure from the edge of the paper to the mark you made and compare the result to our size chart.
ADIDAS SHOES
CHAMPION SHOES
FILA SHOES
MEN
EUR SIZE | USA SIZE | UK SIZE | LENGTH (cm) |
---|---|---|---|
40.0 | 7.0 | 6.5 | 25.0 |
41.0 | 7.5 | 7.0 | 25.5 |
41.5 | 8.0 | 7.5 | 26.0 |
42.0 | 8.5 | 8.0 | 26.5 |
43.0 | 9.0 | 8.5 | 27.0 |
43.5 | 9.5 | 9.0 | 27.0 |
44.0 | 10.0 | 9.5 | 27.5 |
44.5 | 10.5 | 10.0 | 28.0 |
45.0 | 11.0 | 10.5 | 28.5 |
45.5 | 11.5 | 11.0 | 29.0 |
46.0 | 12.0 | 11.5 | 29.5 |
47.0 | 12.5 | 12.0 | 30.0 |
47.5 | 13.0 | 12.5 | 30.5 |
48.0 | 13.5 | 13.0 | 31.0 |
48.5 | 13.5 | 12.5 |
31.5 |
WOMEN
EUR SIZE | USA SIZE | UK SIZE | LENGTH (cm) |
---|---|---|---|
36.5 | 6.0 | 3.5 | 23.0 |
37.5 | 6.5 | 4.0 | 23.5 |
38.0 | 7.0 | 4.5 | 24.0 |
38.5 | 7.5 | 5.0 | 24.5 |
39.0 | 8.0 | 5.5 | 25.0 |
39.5 | 8.5 | 6.0 | 25.5 |
40.0 | 9.0 | 6.5 | 26.0 |
41.0 | 9.5 | 7.0 | 26.5 |
42.0 | 10.0 | 7.5 | 27.0 |
KIDS
EUR SIZE | USA SIZE | UK SIZE | LENGTH (cm) |
---|---|---|---|
28.0 | 11.0 | 10.5 | 17.5 |
29.0 | 11.5 | 11.0 | 18.0 |
29.5 | 12.0 | 11.5 | 18.5 |
30.0 | 12.5 | 12.0 | 18.5 |
31.0 | 13.0 | 12.5 | 19.0 |
32.0 | 1.0 | 13.5 | 20.0 |
33.0 | 1.5 | 1.0 | 20.5 |
34.0 | 2.5 | 2.0 | 21.0 |
35.0 | 3.0 | 2.5 | 21.5 |
36.0 | 4.0 | 3.5 | 22.5 |
37.5 | 5.5 | 4.5 | 23.5 |
38.0 | 6.0 | 5.5 | 24.0 |
39.0 | 6.5 | 6.0 | 24.5 |
39.5 | 7.0 | 6.5 | 25.0 |
BEBE
EUR SIZE | USA SIZE | UK SIZE | LENGTH (cm) |
---|---|---|---|
17.0 | 2.0 | 1.5 | 9.5 |
18.5 | 3.0 | 2.5 | 10.5 |
19.0 | 3.5 | 3.0 | 11.0 |
19.5 | 4.0 | 3.5 | 11.5 |
20.0 | 4.5 | 4.0 | 12.0 |
21.0 | 5.0 | 4.5 | 12.0 |
21.5 | 5.5 | 5.0 | 12.5 |
22.0 | 6.0 | 5.5 | 13.0 |
23.0 | 6.5 | 6.0 | 13.5 |
23.5 | 7.0 | 6.5 | 14.0 |
24.0 | 7.5 | 7.0 | 14.5 |
25.0 | 8.0 | 7.5 | 14.5 |
25.5 | 8.5 | 8.0 | 15.0 |
26.0 | 9.0 | 8.5 | 15.5 |
26.5 | 9.5 | 9.0 | 16.0 |
27.0 | 10.0 | 9.5 | 16.5 |
27.5 | 10.5 | 10.0 | 17.0 |